hi mario
zum ausbremsen:
ich möchte einfach dass es fair zugeht bei der geschichte, ich hatte halt einfach den eindruck, dass die jungs gelegentlich ihre chancen gegen mich auf weit über 50% steigern wollen.....und manchmal werden dann mal schnell neue regeln erfunden..you have reached your limit usw.
aber will mal nicht unken, unterm strich waren sie eigentlich bei den weitaus meisten trades korrekt. und gelegentliche "aussetzer" haben scheinbar alle anbieter, also ist es im grunde genommen egal, wo man tradet.
ich wette 5minuten wetten (flashbets) auf forexwerte. bei gewinn ist der einsatz verdoppelt, bei verlust weg. bom bietet bei den flashs laufzeiten von 1-5min auf ca 20 forex pairs und wohl auch auf 5 uk stocks(hab ich noch nie gemacht) an. mindestbewegung zum gewinn ist dabei 1pip.
musst dir mal die bom page angucken, die haben auch noch andere intraday wetten ab 10 min, allerdings mit 0,03% mindestbewegung für einen gewinn(forex).
jo, zur zeit scheints ganz gut zu laufen. ich glaube 9 gewinntage in folge....allerdings hatte ich auch schon 11 und bin anschliessend aufgeklatscht.....
aber dieses mal habe ich ein weit besseres gefühl, da ich die einsätze zu damals erheblich reduziert habe und so intraday bei nem verlusttrade nicht ein grossteil des depots weg ist.
es würde mir guttun, wenn ich diese serie noch ein paar wochen aufrechterhalten könnte. dann hätte ich wohl auch meine verluste bei capspreads und co der letzten jahre raus.....
hier ein beispiel für einen tag:
15-Jul-08 06h24GMT 9041468 Flash Up: win EUR60 if GBP/USD RISES over the next 5 minutes from 06H24:59 (on 15-JUL-08). details 30 16-Jul-08 06h18GMT 60 +30
15-Jul-08 06h29GMT 9041531 Flash Up: win EUR60 if EUR/AUD RISES over the next 5 minutes from 06H29:59 (on 15-JUL-08). details 30 16-Jul-08 06h18GMT 60 +30
15-Jul-08 06h40GMT 9041764 Flash Down: win EUR60 if AUD/USD FALLS over the next 5 minutes from 06H40:05 (on 15-JUL-08). details 30 16-Jul-08 06h18GMT 60 +30
15-Jul-08 06h54GMT 9041965 Flash Up: win EUR60 if EUR/JPY RISES over the next 5 minutes from 06H54:58 (on 15-JUL-08). details 30 16-Jul-08 06h18GMT 0 -30
15-Jul-08 07h34GMT 9042706 Flash Up: win EUR90 if USD/NOK RISES over the next 5 minutes from 07H34:58 (on 15-JUL-08). details 45 16-Jul-08 06h18GMT 90 +45
15-Jul-08 07h39GMT 9042800 Flash Down: win EUR60 if GBP/AUD FALLS over the next 5 minutes from 07H39:59 (on 15-JUL-08). details 30 16-Jul-08 06h18GMT 60 +30
15-Jul-08 08h04GMT 9043318 Flash Down: win EUR70 if GBP/USD FALLS over the next 5 minutes from 08H04:59 (on 15-JUL-08). details 35 16-Jul-08 06h18GMT 70 +35
15-Jul-08 08h15GMT 9043555 Flash Down: win EUR60 if GBP/CHF FALLS over the next 4 minutes from 08H15:20 (on 15-JUL-08). details 30 16-Jul-08 06h18GMT 60 +30
15-Jul-08 08h19GMT 9043650 Flash Down: win EUR60 if GBP/NOK FALLS over the next 5 minutes from 08H19:58 (on 15-JUL-08). details 30 16-Jul-08 06h18GMT 60 +30
15-Jul-08 08h29GMT 9043880 Flash Up: win EUR60 if EUR/JPY RISES over the next 5 minutes from 08H29:59 (on 15-JUL-08). details 30 16-Jul-08 06h18GMT 0 -30
15-Jul-08 08h34GMT 9043963 Flash Up: win EUR125 if EUR/JPY RISES over the next 5 minutes from 08H34:59 (on 15-JUL-08). details 62.5 16-Jul-08 06h18GMT 125 +62.5
15-Jul-08 08h49GMT 9044252 Flash Down: win EUR60 if EUR/AUD FALLS over the next 5 minutes from 08H49:59 (on 15-JUL-08). details 30 16-Jul-08 06h18GMT 60 +30
dir viel glück und lass gelegentlich wieder von dir hören...
natürlich auch allen anderen viel glück
